This website uses its own and third-party cookies to improve our services and show you advertising related to your preferences by analyzing your browsing habits. To give your consent to its use, press the Accept button.
Cookie preferences
| Cookie | Provider | Purpose | Expiry |
|---|---|---|---|
| PHP_SESSID | sandendental.com | The PHPSESSID cookie is native to PHP and allows websites to store serialised status data. On the website it is used to establish a user session and to pass state data through a temporary cookie, which is commonly known as a session cookie. These Cookies will only remain on your computer until you close your browser. | Session |
| PrestaShop-# | sandendental.com | This is a cookie used by Prestashop to store information and keep the user's session open. It stores information such as currency, language, customer ID, among other data necessary for the proper functioning of the shop. | 480 hours |
| Cookie | Provider | Purpose | Expiry |
|---|---|---|---|
| _ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | |
| _gat | Used by Google Analytics to throttle request rate | 1 day | |
| _gat_gtag_UA_# | Used to throttle request rate. | 1 minute | |
| _gd# | This is a Google Analytics Session cookie used to generate statistical data on how you use the website which is removed when you quit your browser. | Session | |
| _gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day |
Categories
CONTRA ANGLE BIEN AIR CA 1:1
X-MIND DC EXTENDER ARMS 80 CM
CAMERA AND SCREEN
WOODPEX III APEX LOCATOR
VISTACAM IX CAM
Boost the productivity of your surgery with a unique electrical system equipped with the very latest technology.
Preprogrammed endodontic systems and restorative procedures, with the option to fully customise procedures. Equipped with an Apple® iPod touch user interface and the MX2 LED, the best brushless and sensorless micromotor on the market, iOptima seamlessly modernises and boosts the performance of your existing dental unit. The micromotor's Smart Logic electronic management system automatically controls the power and compensates immediately for any speed variations.
Data sheet
- Measurements: Height x Width x Depth
- iOptima unit 125 x 145 x 75 mm / iOptima unit with iPod 125 x 145 x 160 mm / MX2 hose L 1.7 m / MX2 micromotor(including nose) Ø 21 x L 73.5 mm / Power Supply 130 x 75 x 45 mm
- Power
- Nominal power 90 W / Max. input power 160 W
- Weight
- iOptima unit 0.4 kg / Power Supply 650 g / MX2 micromotor 94 g

